Project Description

CEF Course Code: 25C03920-A
CEF Institution Code: 548
Welkin Course Codes: CIMA, CIMB

Course Features
Microsoft Access offers more sophisticated data management capabilities than a spreadsheet program. This course starts with the basic features of Microsoft Access and proceeds step-by-step to useful advanced concepts and functions of the software including advanced forms, queries and reports. In the course you will create a functional database as a project assignment.
- Covering tables, relationships, forms, queries and reports
- Practical, hands-on approach with no programming involved
- Suitable for learners with little or no experience in Microsoft Access
- Qualified and experience instructor
- Easy to follow, step-by-step instruction
- Evening or weekend classes with Cantonese and English tuition options
Learn from the Experts
Get Your Skills Certified

Certify your Microsoft Access skills with Microsoft Office Specialist Certification on Microsoft Access. The certification is not a requirement for course completion but we highly recommend you to get your skills professionally recognized.
Remark: The course fee does not include the certification exam.
Further Study
Course Fee
$1290*
*after maximum 80% fee reimbursement from CEF. Full course fee is $6450, payable by monthly installments.
Course Duration
30 Hours
Course Prerequisites
Course applicants should be at least 18 years old, with an education level of Form 5 or above and a working knowledge of Microsoft Windows. Previous knowledge of Microsoft Access is not required.
Title of Award & Assessment Methods
Students are required to submit at the end of the course a database system created with Microsoft Access. The project will be assessed according to database design and functionality. Upon successful completion of the course, students will receive the course certificate.
Welcome to enrol and book your seat. The course fee shows may varies because the different of 1st or full installment of your total course fee. The systems will only charge your 1st installment under the instruction of HK SFAA.
By clicking “Enrol” button you can book your course(S). Please go checkout counter to finalize the booking/payment.
Course No. 課程編號 | Info. 語言/系統/地點 | Start 開課日 | End 完課日 | Weekdays 上課日 | Time 上課時段 | Duration 課程長度 | Enrol 報名 | |
---|---|---|---|---|---|---|---|---|
CIMB-6D2C | Cantonese / PC / Central | 2-Mar | 30-Mar | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190302 | $3,225Enrol |
CIMB-14C4K | Cantonese / PC / MongKok | 4-Mar | 4-Apr | MON,THU | 1900-2200 | 30 hours/ 10 sessions | 20190304 | $3,225Enrol |
CIMB-24C59E | English / PC / Central | 19-Mar | 18-Apr | TUE,THU | 1900-2200 | 30 hours/ 10 sessions | 20190319 | $3,225Enrol |
CIMB-24C2C | Cantonese / PC / Central | 2-Apr | 2-May | TUE,THU | 1900-2200 | 30 hours/ 10 sessions | 20190402 | $3,225Enrol |
CIMB-6D13E | English / PC / Central | 13-Apr | 18-May | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190413 | $3,225Enrol |
CIMB-6D4K | Cantonese / PC / MongKok | 4-May | 1-Jun | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190504 | $3,225Enrol |
CIMB-25C7K | Cantonese / PC / MongKok | 7-May | 11-Jun | TUE,FRI | 1900-2200 | 30 hours/ 10 sessions | 20190507 | $3,225Enrol |
CIMB-35C22E | English / PC / Central | 22-May | 26-Jun | WED,FRI | 1900-2200 | 30 hours/ 10 sessions | 20190522 | $3,225Enrol |
CIMB-35C12C | Cantonese / PC / Central | 12-Jun | 12-Jul | WED,FRI | 1900-2200 | 30 hours/ 10 sessions | 20190612 | $3,225Enrol |
CIMB-6D15E | English / PC / Central | 15-Jun | 13-Jul | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190615 | $3,225Enrol |
CIMB-6D32C | Cantonese / PC / Central | 6-Jul | 3-Aug | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190706 | $3,225Enrol |
CIMB-14C8K | Cantonese / PC / MongKok | 8-Jul | 8-Aug | MON,THU | 1900-2200 | 30 hours/ 10 sessions | 20190708 | $3,225Enrol |
CIMB-14C22E | English / PC / Central | 22-Jul | 22-Aug | MON,THU | 1900-2200 | 30 hours/ 10 sessions | 20190722 | $3,225Enrol |
CIMB-24C13C | Cantonese / PC / Central | 13-Aug | 12-Sep | TUE,THU | 1900-2200 | 30 hours/ 10 sessions | 20190813 | $3,225Enrol |
CIMB-6D17E | English / PC / Central | 17-Aug | 21-Sep | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190817 | $3,225Enrol |
CIMB-6D37K | Cantonese / PC / MongKok | 7-Sep | 12-Oct | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20190907 | $3,225Enrol |
CIMB-25C10K | Cantonese / PC / MongKok | 10-Sep | 18-Oct | TUE,FRI | 1900-2200 | 30 hours/ 10 sessions | 20190910 | $3,225Enrol |
CIMB-24C32E | English / PC / Central | 24-Sep | 29-Oct | TUE,THU | 1900-2200 | 30 hours/ 10 sessions | 20190924 | $3,225Enrol |
CIMB-35C27C | Cantonese / PC / Central | 16-Oct | 15-Nov | WED,FRI | 1900-2200 | 30 hours/ 10 sessions | 20191016 | $3,225Enrol |
CIMB-6D33C | Cantonese / PC / Central | 19-Oct | 16-Nov | SAT | 1000-1300;1400-1700 | 30 hours/ 10 sessions | 20191019 | $3,225Enrol |
Microsoft Access is an ideal and cost-effective database management solution for small-to-medium businesses (SMEs). Building an effective database system is not necessarily the job of professional programmers. Proficient users of Microsoft Access are able to do the job without much difficulty. This course starts with the basic features of Microsoft Access and progresses gradually to useful advanced concepts and functions of the software including advanced forms, queries and reports. Participating in this course requires no prior knowledge of Microsoft Access. On course completion, you will be able to create a functional database from scratch, use a multitude of Microsoft Access features, and efficiently maintain an Access database.
I. Database Management with Microsoft Access
- Introduction
- Introducing Microsoft Access
- Tables
- Relationships in a Database
- Queries
- Forms
- Form Properties
- Reports
- Data Access Page
- Macros
- Restricting User Input
- Advanced Queries
- Subforms
- Advanced Reports
- Macro Groups and Conditional Macros
- Database Security
II. Inventory Management with Microsoft Access
- Creating Tables
- Recording Sources of Goods
- Recording Purchases
- Recording Sales
- Basic Queries
- Basic Reports
- Printing Purchase Orders and Sales Orders
- Printing Customer Monthly Statements
- Goods Forms
- Sales Orders Forms
- Customers Forms
- Suppliers Forms
- Action Buttons and Program Codes
- Final Enhancements
- Proceed with on-line registration or send the completed enrolment form (download) to us together with a cheque (made payable to Welkin Compuer Training) for the program fee.
- CEF applicants have to complete the CEF Application Form (download) and send it to us for certification. They will then send the form to the Office of the Continuing Education Fund, Room 916, 9/F, Kwai Hing Government Offices, 166-174 Hing Fong Road, Kwai Chung, New Territories, together with a photocopy of their HKID Card before course commencement.
- Applicants will receive application results from the Office of the CEF within 14 working days.